loop_
        _ihm_cross_link_restraint.id
        _ihm_cross_link_restraint.group_id
        _ihm_cross_link_restraint.entity_id_1
        _ihm_cross_link_restraint.asym_id_1
        _ihm_cross_link_restraint.seq_id_1
        _ihm_cross_link_restraint.comp_id_1
        _ihm_cross_link_restraint.entity_id_2
        _ihm_cross_link_restraint.asym_id_2
        _ihm_cross_link_restraint.seq_id_2
        _ihm_cross_link_restraint.comp_id_2
        _ihm_cross_link_restraint.conditional_crosslink_flag
        _ihm_cross_link_restraint.model_granularity
        _ihm_cross_link_restraint.distance_threshold
        _ihm_cross_link_restraint.restraint_type
        _ihm_cross_link_restraint.psi
        _ihm_cross_link_restraint.sigma_1
        _ihm_cross_link_restraint.sigma_2
          1    1  3  C    17  LYS  3  C   421  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          2    2  3  C   206  LYS  3  C   219  ASP  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          3    3  3  C    38  LYS  3  C   429  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          4    4  3  C   400  LYS  3  C   440  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          5    5  3  C   400  LYS  3  C   441  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          6    6  3  C   400  LYS  3  C   523  ASP  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          7    7  3  C   735  LYS  3  C   403  ASP  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          8    8  3  C   735  LYS  3  C   405  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
          9    9  3  C   865  LYS  3  C   894  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
         10   10  3  C   865  LYS  3  C   898  ASP  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
         11   11  4  D   103  LYS  4  D   130  ASP  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
         12   12  4  D   103  LYS  4  D   131  GLU  ALL  by-residue  25.0  'upper bound'  0.05  0.01  0.01
         # ...  abbreviated ...